

document.writeln("<style type=\"text/css\">");
document.writeln("	.geome_h2 {font-family: Futura, 'Avant Garde', 'Century Gothic', 'Gill Sans MT', sans-serif;");
document.writeln("		font-size: 16px;");
document.writeln("		font-weight: bold;");
document.writeln("		letter-spacing: 0.5px;");
document.writeln("		margin: 0px 0px 10px 0px;");
document.writeln("		}");
document.writeln("	.wrapper_block {margin:0px; padding:0px; width:333px; height:170px; background:#FFFFFF; text-align:left; font-family: Arial, Helvetica, sans-serif; font-size:12px;}");
document.writeln("	.item_block {margin:0px; padding:0px; width:333px; height:140px; background:#FFFFFF; text-align:left; line-height: 16px;}");
document.writeln("	.location_attributes {font-size:11px;}");
document.writeln("	.geome_a { text-decoration: none; padding: 0px; }");
document.writeln("	.geome_a, .geome_a:visited {color:#0C459D;}");
document.writeln("	.geome_a:hover, .geome_a:active {color:#0C459D; text-decoration:none;}");
document.writeln("	.geome_img { border: 0px; }");
document.writeln("</style>");




document.write("<div class=\"wrapper_block\"></div>");




zindexcount = 0;
function bring_category_to_front(categoryname) {
	zindexcount+=1;
	document.getElementById(categoryname).style.zIndex=10+zindexcount;
}

